ROOM FOR EVERYONE AND EVERYTHING
This fabulous 3 bedroom home has polished floors throughout and the added advantage of a large rumpus area / teenagers retreat underneath the property, a double storage shed at the rear with room for the boat and caravan at the side and still room to play.
MORE IMPRESSIVE FEATURES –
- Large open plan living dining area with exposed ceiling beams.
- 3 good size bedrooms – master has airconditioner.
- Family bathroom with vanity, bath, shower and separate toilet.
- Large laundry.
- Covered entertainment area.
- Landscaped gardens
- Great side access with room for boat and caravan.
- Fully fenced 607m2 block.
Only minutes to the beach, shops, schools and local transport.
Property Features
Entertainment Area • Garden Shed •
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 35 PIDGEON DRIVE | DECEPTION BAY | 2-04-2013 | 3 | 1 | 1 | $220,000 | View Property |
| 21/80 WEBSTER ROAD | DECEPTION BAY | 28-03-2013 | 3 | 2 | 1 | $205,000 | View Property |
| 11 FINCH COURT | DECEPTION BAY | 6-03-2013 | 3 | 1 | 2 | $248,000 | View Property |
| 5 CAITLIN COURT | DECEPTION BAY | 7-12-2012 | 3 | 1 | 0 | $295,000 | View Property |
| 49/90 WEBSTER ROAD | DECEPTION BAY | 14-09-2012 | 3 | 2 | 1 | $212,000 | View Property |
| 4 FELICITY COURT | DECEPTION BAY | 1-07-2012 | 3 | 1 | 3 | $340,000 | View Property |
| 14 KOOYALEE STREET | DECEPTION BAY | 8-05-2012 | 4 | 1 | 2 | $265,000 | View Property |
| 2/4 SIMON STREET | DECEPTION BAY | 31-10-2011 | 3 | 1 | 1 | $222,000 | View Property |
| 12 BATEMAN STREET | DECEPTION BAY | 29-08-2011 | 3 | 1 | 2 | $267,500 | View Property |
| 7 LOCKYER PARADE | DECEPTION BAY | 4-07-2011 | 3 | 1 | 4 | $275,000 | View Property |
Current Sales
- Suburb: Deception Bay
- Type: House
- Price:$315,000 Neg
- View Property »

